Key Stage 4 Results 2016
Progress 8 Score | 0.20 |
Average Attainment 8 Score | 49.04 |
% achieving the English Baccalaureate | 31% |
% achieving a good pass in English and Maths | 59% |
% C+ in Core English | 79% |
% C+ in Core Maths | 70% |
Average English Progress 8 | -0.01 |
Average Maths Progress 8 | -0.08 |
% of students making 3+ levels of progress in English | 82.74% |
% of students making 4+ levels of progress in English | 35.12% |
% of students making 3+ levels of progress in Maths | 69.36% |
% of students making 4+ levels of progress in Maths | 23.12% |
Key Stage 5 Results 2016
% achieving A*-B grades | 43.95% |
% achieving A*-E grades | 98% |
% achieving 2+ A Levels | 97.67% |
% achieving 3+ A Levels | 80.23% |
Progress in GCSE Maths resit | 81% |
Progress in GCSE English resit | 69% |
Average grades that students receive | C- |
Retention of students who start in Year 12 to the end of Year 13 | 90% Alps 2 |
Year 11 Student Destinations
A Levels at St Edward's | 60% |
Further Education (vocational) | 34% |
Apprenticeships /Traineeships | 5% |
Unknown | 1% |
99% of students continue in education or training or move onto employment at the end of 16-19 study. |